WireLine P Core Barrel Spare Parts (WL P 07.01.00.000) for 1000 meter borehole in average drilling conditions.
WireLine P Core Barrel Spare Parts (WL P 07.01.00.000) for 1000 meter borehole in average drilling conditions.
| # | #Part | Name | Q-ty, pieces | Assembly | |
|---|---|---|---|---|---|
| 1-36 | WL P 07.01.00.000 | WireLine PTC Core Barrel Spare Parts | ↓ | ||
| 1-36 | WL P 07.01.00.000-01 | WireLine PHDC Core Barrel Spare Parts | ↓ | ||
| 1 | WL P 01.00.01.001 | Spearhead | 1 | ˅ | ˅ |
| 2 | WL P 01.00.01.002 | Сompression spring 10 | 1 | ˅ | ˅ |
| 3 | WL P 01.00.01.003 | Stop plunger | 1 | ˅ | ˅ |
| 4 | Pin А.10х26 with chemical oxidation SSR 14229-93 | 2 | ˅ | ˅ | |
| 5 | Pin А.13х70 with chemical oxidation SSR 14229-93 | 2 | ˅ | ˅ | |
| 6 | Screw bolt М10-6gх20.58 SSR 7805-70 | 2 | ˅ | ˅ | |
| 7 | WL P 01.00.01.006 | Сompression spring 52 | 1 | ˅ | ˅ |
| 8 | WL P 01.00.01.100 | String | 4 | ˅ | ˅ |
| 9 | Pin А.13х70 with chemical oxidation SSR 14229-93 | 2 | ˅ | ˅ | |
| 10 | WL P 01.00.01.008 | Stopper | 4 | ˅ | ˅ |
| 11 | Spring pin 6х70 ISO 8750 | 2 | ˅ | ˅ | |
| 12 | WL P 01.00.01.016 | Valve alarm | 1 | ˅ | ˅ |
| 13 | WL P 01.00.01.015 | Liner | 1 | ˅ | ˅ |
| 14 | WL P 01.00.02.017 | Сompression spring 24 | 1 | ˅ | ˅ |
| 15 | WL P 01.00.01.010 | Landing shoulder | 1 | ˅ | ˅ |
| 16 | Nut М 39-6H.8.with chemical oxidation SSR 5915-70 | 1 | ˅ | ˅ | |
| 17 | WL P 01.00.02.002 | Shut-off valve | 4 | ˅ | ˅ |
| 18 | Bearing 8208 | 2 | ˅ | ˅ | |
| 19 | WL P 01.00.02.100 | Bushing | 1 | ˅ | ˅ |
| 20 | Bearing 98206 TC 37.006.087-79 | 1 | ˅ | ˅ | |
| 21 | Stover lock Nut М30-6Н.8.NF SSR R 50273-92 | 1 | ˅ | ˅ | |
| 22 | WL P 01.00.02.009 | Back pressure valve washing | 1 | ˅ | ˅ |
| 23 | Spring pin 5х45 ISO 8750 | 1 | ˅ | ˅ | |
| 24 | Ball 22-40 SSR 3722-81 | 1 | ˅ | ˅ | |
| 25 | Greaser 1.1 SSR 19853-74 | 2 | ˅ | ˅ | |
| 26 | WL P 05.04.00.001 | P landing ring | 2 | ˅ | ˅ |
| 27 | WL P 05.01.00.001 | P stop ring | 2 | ˅ | ˅ |
| 28 | WL P 05.02.00.002 | P core lifter with grooves | 20 | ˅ | ˅ |
| 29 | WL P 05.03.00.001 | P core lifter case | 4 | ˅ | ˅ |
| 30 | WL P 05.05.00.001 | P inner tube stabilizer | 2 | ˅ | ˅ |
| 31 | WL P 04.01.03.001 | PTC locking coupling | 2 | ˅ | |
| 31 | WL P 04.01.04.001 | PHDC locking coupling | 2 | ˅ | |
| 32 | WL P 04.02.00.001 | P adapter coupling | 1 | ˅ | ˅ |
| 33 | WL P 03.01.00.001 | P inner tube 1.5 m | 1 | ˅ | ˅ |
| 34 | WL P 03.01.00.001-01 | P inner tube 3.0 m | 2 | ˅ | ˅ |
| 35 | WL P 03.02.00.001 | P outer tube 1.5 m | 1 | ˅ | ˅ |
| 36 | WL P 03.02.00.001-01 | P outer tube 3.0 m | 1 | ˅ | ˅ |
