Technological pipes used in sets of equipment for the washing of wells, and for washing proppant after fracturing and purging of wells with nitrogen for cleaning the tubing and bottoms from the sand stoppers, fishing operations, perforating of tubing, liquidation of oil and gas wells, etc.
Technological pipes (TC 3666-017-01423045-2014) used in sets of equipment for the washing of wells, and for washing proppant after fracturing and purging of wells with nitrogen for cleaning the tubing and bottoms from the sand stoppers, fishing operations, perforating of tubing, liquidation of oil and gas wells, etc.
Technical characteristics of technological pipes for washing of wells
Name | External diameter of the pipe, mm | Thickness of the pipe, mm | Diameter of box connector, mm | Weight, kg |
---|---|---|---|---|
Technological Pipes 33/42.2х3.5х9500 | 33.0 | 3.5 | 42.2 | 25.7 |
Technological Pipes 34/43.0х3.5х9500 | 34.0 | 3.5 | 43.5 | 26.0 |
Technological Pipes 43/55.0х3.5х9500 | 43.0 | 3.5 | 55.5 | 34.3 |
Technological Pipes 43/55.0х4.5х9500 | 43.0 | 4.5 | 55.5 | 44.0 |
Technological Pipes 48/55.0х4.0х9500 | 48.0 | 4.0 | 55.0 | 56.0 |
Note:
- According to the customer’s agreement we can produce drill pipes with length from 0.7 up to 9.5 m.
- Steel strength of the pipes “E” and “X”.
- Connectors can be increased according to concerted drawing.
Mechanical properties of pipes (at least)
Parameters | Pipe (steel strength E) | Pipe (steel strength X) | Connector (special steel) |
---|---|---|---|
Tensile strength, MPa | 735 | 784 | 882 |
Yield strength, MPa | 539 | 637 | 686 |
Elongation, % | 12 | 12 | 15 |
Hardness HRC | – | – | 26 |
Note:
- Mechanical properties of connectors indicated after the volumetric heat treatment.
- Surface hardness after heat treatment – not less 45 HRC.