Nonstandard Drill Pipes with welded connectors are designed for drilling of cement plugs during oil and gas well workover and drilling of small wells.
Nonstandard Drill Pipes with welded connectors are designed for drilling of cement plugs during oil and gas well workover and drilling of small wells.

Technical characteristics of Nonstandard Steel Drill Pipes
Name | Pipe | Connector | ||
---|---|---|---|---|
External diameter D, mm | Wall thickness t, mm | External diameter D1, mm | Internal diameter d, mm | |
TBSN 43.0 | 43.0 | 3.5; 4.5; 6.0 | 54; 55.5 | 14-22 |
TBSN 50.0 | 50.0 | 5.5 | 54; 55.5 | 22 |
TBSN 55.0 | 55.0 | 6.0; 8.0 | 64 | 22-28 |
TBSN 60.0 | 60.3 | 7.0 | 64; 75; 79; 80; 86 | 32-43.5 |
TBSN 63.5 | 63.5 | 7.0; 8.0; 9.0 | 75; 79; 80; 86 | 33-43.5 |
TBSN 73.0 | 73.0 | 7.0; 8.0; 9.0 | 79; 80; 86; 95 | 33-43.5 |
TBSN 89.0 | 89.0 | 6.5; 7.0; 8.0; 9.0 | 95; 105; 108 | 32-54 |
TBSN 102.0 | 102.0 | 9.0 | 105; 108; 118; 121 | 38-70 |
TBSN 114.0 | 114.0 | 9.0 | 114; 114,5; 118; 121; 133 | 38-73 |
Note:
- According to the customer’s agreement we can produce drill pipes with length from 1.0 up to 9.5 m.
- Steel strength of the pipes “E”, “X”. Material of Connectors is special steel.
Mechanical properties of pipes (at least)
Parameters | Pipe (steel strength E) | Pipe (steel strength X) | Connector (special steel) |
---|---|---|---|
Tensile strength, MPa | 735 | 784 | 882 |
Yield strength, MPa | 539 | 637 | 686 |
Elongation, % | 12 | 12 | 15 |
Hardness HRC | – | – | 26 |
Note:
- Mechanical properties of the drill pipe as well as for the weld seam.
- Mechanical properties of connectors indicated after the volumetric heat treatment.
- Surface hardness after heat treatment – not less 45 HRC.