Universal Steel Drill Pipes with welded connectors are used for oil and gas well workover, removal of paraffin and hydrate plugs, cleaning of tubing string, as well as to geophysical surveys in prospecting and exploration of oil and gas.
Universal Steel Drill Pipes with welded connectors are used for oil and gas well workover, removal of paraffin and hydrate plugs, cleaning of tubing string, as well as to geophysical surveys in prospecting and exploration of oil and gas.

Technical characteristics of Universal Steel Drill Pipes
Standard size | Pipe | Connector | OD of tong recess S, mm | Torque, Nm (±5%) | ||
---|---|---|---|---|---|---|
External diameter D, mm | Wall thickness t, mm | External diameter D1, mm | Internal diameter d1 (least), mm | |||
43×4.5 | 43.0 | 4.5 | 43.5 | 16 | 30 | 700 |
43×6.0 | 43.0 | 6.0 | 43.5 | 16 | 30 | 700 |
55×4.5 | 55.0 | 4.5 | 55.5 | 22 | 41 | 1600 |
55×6.0 | 55.0 | 6.0 | 55.5 | 16 | 41 | 1600 |
63.5×4.5 | 63.5 | 4.5 | 64.0 | 28 | 46 | 2300 |
63.5×6.0 | 63.5 | 6.0 | 64.0 | 22 | 46 | 2300 |
70×4.5 | 70.0 | 4.5 | 70.5 | 32 | 46 | 3000 |
70×6.0 | 70.0 | 6.0 | 70.5 | 28 | 46 | 3000 |
85×4.5 | 85.0 | 4.5 | 85.5 | 40 | 55 | 4700 |
85×6.0 | 85.0 | 6.0 | 85.5 | 28 | 55 | 4700 |
Note:
- According to the customer’s agreement we can produce drill pipes with length from 0.7 up to 9.5 m.
- Steel strength of the pipes “E”, “X”. Material of connectors is special steel.
- According to concerted drawing we can produce drill pipes with diameter 63.5; 70 and 80 mm with wall thickness 7; 8 or 9 mm.
- Connectors can be increased according to concerted drawing. For example Universal Steel Drill Pipes 63.5 with connector with OD 70 mm.
Mechanical properties of pipes (at least)
Parameters | Pipe (steel strength E) | Pipe (steel strength X) | Connector (special steel) |
---|---|---|---|
Tensile strength, MPa | 735 | 784 | 882 |
Yield strength, MPa | 539 | 637 | 686 |
Elongation, % | 12 | 12 | 15 |
Hardness HRC | – | – | 26 |
Note:
- Mechanical properties of the drill pipe as well as for the weld seam.
- Mechanical properties of connectors indicated after the volumetric heat treatment.
- Surface hardness after heat treatment: pipe – not less 40 HRC, heat treated connector – not less 55 HRC