Alleviated Steel Drill Papes with welded connectors are used for geophysical surveys in prospecting and exploration of solid minerals.
Alleviated Steel Drill Papes with welded connectors are used for geophysical surveys in prospecting and exploration of solid minerals.

Technical characteristics of Alleviated Steel Drill Pipes
Standard size | Pipe | Connector | Length L, m | Weight, kg | Thread | Torque, Nm (±5%) | |||
---|---|---|---|---|---|---|---|---|---|
External diameter D, mm | Wall thickness t, mm | External diameter D1, mm | Internal diameter d, mm | OD of tong recess S, mm | |||||
ASDP-24 | 24.0 | 2.5 | 24.5 | 9 | 19 | 0.83 | 1.42 | SPK-18 | 100 |
ASDP-34 | 34.0 | 3.5 | 34.5 | 16 | 27 | 1.00 | 3.29 | SPK-27 | 500 |
ASDP-43 | 43.0 | 3.5 | 43.5 | 22 | 32 | 1.00 | 4.18 | SPK-34 | 1000 |
ASDP-43 | 43.0 | 3.5 | 43.5 | 22 | 32 | 1.50 | 5.88 | SPK-34 | 1000 |
ASDP-43 | 43.0 | 3.5 | 43.5 | 22 | 32 | 3.00 | 11.0 | SPK-34 | 1000 |
ASDP-55 | 55.0 | 3.5 | 55.5 | 32 | 46 | 1.00 | 5.95 | SPK-45 | 1800 |
ASDP-55 | 55.0 | 3.5 | 55.5 | 32 | 46 | 1.50 | 8.17 | SPK-45 | 1800 |
ASDP-55 | 55.0 | 3.5 | 55.5 | 32 | 46 | 3.00 | 14.83 | SPK-45 | 1800 |
ASDP-55 | 55.0 | 4.5 | 55.5 | 32 | 46 | 4.70 | 27.6 | SPK-45 | 1800 |
Mechanical properties of pipes (at least)
Parameters | Pipe (steel strength K) | Pipe (steel 45) | Connector (special steel) |
---|---|---|---|
Tensile strength, MPa | 686 | 539 | 882 |
Yield strength, MPa | 490 | 323 | 686 |
Elongation, % | 12 | 16 | 15 |
Hardness HRC | – | – | 26 |
Note:
- Mechanical properties of the drill pipe as well as for the weld seam.
- Mechanical properties of connectors indicated after the volumetric heat treatment.
- Surface hardness after heat treatment: pipe – not less 40 HRC, heat treated connector – not less 55 HRC.