Casing pipes and pipes for core barrels of high durability are used in drilling wells during the exploration of solid minerals and water, in engineering-geological works and in the construction.
The foreseen modification of casing pipes and pipes for core barrels is joint, connected with the help of nipples, which have on both ends the outside thread.

Drill pipes are made of steel group of durability K, according to customer’s coordination drill pipes can be made of steel 45.
Technical characteristics of casing pipes
Standard size | External diameter of the pipe and connector D, mm | Internal diameter of connector d1, мм | Wall thickness of the pipe t, mm | Weight, kg | Thread | Torque, Nm (±5%) | ||
---|---|---|---|---|---|---|---|---|
1 m of the pipe | connector | Steel 45 | Steel strength K | |||||
57×4.0 | 57 | 46.5 | 4.0 | 5.23 | 0.8 | 52х4 | 675 | 888 |
57×4.5 | 57 | 46.5 | 4.5 | 5.83 | 0.8 | 52х4 | 675 | 888 |
73×4.0 | 73 | 62.0 | 4.0 | 6.81 | 1.0 | 68х4 | 1220 | 1605 |
73×5.0 | 73 | 62.0 | 5.0 | 8.38 | 1.0 | 68х4 | 1220 | 1605 |
89×4.5 | 89 | 78.0 | 4.5 | 9.38 | 1.3 | 84х4 | 1650 | 2171 |
89×5.0 | 89 | 78.0 | 5.0 | 10.36 | 1.3 | 84х4 | 1650 | 2171 |
108×4.5 | 108 | 95.5 | 4.5 | 11.49 | 2.4 | 103х4 | 2310 | 3040 |
108×5.0 | 108 | 95.5 | 5.0 | 12.70 | 2.4 | 103х4 | 2310 | 3040 |
127×5.0 | 127 | 114.5 | 5.0 | 15.04 | 2.6 | 122х4 | 3015 | 3968 |
146×5.0 | 146 | 133.5 | 5.0 | 17.39 | 2.8 | 141х4 | 3758 | 4946 |
Note: According to the customer’s agreement we can produce drill pipes with length from 0.4 up to 6.0 m.
Mechanical properties of pipes (at least)
Parameters | Steel strength K | Steel 45 |
---|---|---|
Tensile strength, MPa | 686 | 539 |
Yield strength, MPa | 490 | 323 |
Elongation, % | 12 | 16 |
Hardness HRC | – | – |