The impregnated diamond core bit has emerged as the most commonly used type in the mineral exploration industry. The advantages of using impregnated diamond core bits over bits manufactured with other cutting media include:
- an extremely wide range of application;
- a simple crown geometry that makes them less susceptible to in-hole damage than bits produced with other types of cutting media and as such are more tolerant of changing or banded geological formations;
- their multi-layered cutter arrangement results in better overall bit life than bits produced with other types of cutting media. They are particularly well suited for drilling in hard, consolidated, non-abrasive formations.

Diamond Core Bits
Part # | Matrix of the core bit | Category on the Mohs scale |
---|---|---|
Core Bits B | ||
Core Bits “STANDART+”: Designed for drilling rocks with hardness from medium to hard (6-9 category on the Mohs scale). Provide good results when drilling rocks with different hardness and abrasiveness. | ||
B 13.2.1 | Diamond Core Bit М 52 broad range | 6-8 |
B 13.2.3 | Diamond Core Bit М 53 for solid, non-abrasive rocks | 7-9 |
B 13.2.5 | Diamond Core Bit М 57 for hard, abrasive formations | 5-7 |
B 13.2.7 | Diamond Core Bit М 58 for solid, non-abrasive rocks | 7-9 |
Core Bits “PREMIUM”: Aggressive, effective bits of the highest quality. Designed for drilling in hard and very hard rocks (7-10 category on the Mohs scale). Do not require hard loads, drill fast in abrasive and slightly abrasive rocks. | ||
B 13.3.3 | Diamond Core Bit М 54 for very hard, moderately abrasive rocks | 8-10 |
B 13.3.4 | Diamond Core Bit М 59 for very hard, moderately abrasive rocks | 8-10 |
В 13.4.1 | Casing shoe | |
В 13.5.1 | Expander | |
Core Bits N | ||
Core Bits “STANDART”: Profitable option for soft and very abrasive formations. Wide range of rocks from soft to medium-hard (2-7 category on the Mohs scale). With anti-wear additives for longer bit life. | ||
N 13.1.1 | Diamond Core Bit М 51 for medium-abrasive rocks | 3-5 |
N 13.1.2 | Diamond Core Bit М 55 abrasive rocks | 2-4 |
N 13.1.3 | Diamond Core Bit М 56 for medium-abrasive rocks | 4-6 |
Core Bits “STANDART+”: Designed for drilling rocks with hardness from medium to hard (6-9 category on the Mohs scale). Provide good results when drilling rocks with different hardness and abrasiveness. | ||
N 13.2.1 | Diamond Core Bit М 52 broad range | 6-8 |
N 13.2.2 | Diamond Core Bit М 53 for solid, non-abrasive rocks | 7-9 |
N 13.2.3 | Diamond Core Bit М 57 for hard, abrasive formations | 5-7 |
N 13.2.4 | Diamond Core Bit М 58 for solid, non-abrasive rocks | 7-9 |
Core Bits “PREMIUM”: Aggressive, effective bits of the highest quality. Designed for drilling in hard and very hard rocks (7-10 category on the Mohs scale). Do not require hard loads, drill fast in abrasive and slightly abrasive rocks. | ||
N 13.3.1 | Diamond Core Bit М 54 for very hard, moderately abrasive rocks | 8-10 |
N 13.3.2 | Diamond Core Bit М 59 for very hard, moderately abrasive rocks | 8-10 |
N 13.4.1 | Casing shoe | |
N 13.5.1 | Expander | |
Core Bits H | ||
Core Bits “STANDART”: Profitable option for soft and very abrasive formations. Wide range of rocks from soft to medium-hard (2-7 category on the Mohs scale). With anti-wear additives for longer bit life. | ||
H 13.1.1 | Diamond Core Bit М 51 for medium-abrasive rocks | 3-5 |
H 13.1.2 | Diamond Core Bit М 55 abrasive rocks | 2-4 |
H 13.1.3 | Diamond Core Bit М 56 for medium-abrasive rocks | 4-6 |
Core Bits “STANDART+”: Designed for drilling rocks with hardness from medium to hard (6-9 category on the Mohs scale). Provide good results when drilling rocks with different hardness and abrasiveness. | ||
H 13.2.1 | Diamond Core Bit М 52 broad range | 6-8 |
H 13.2.2 | Diamond Core Bit М 53 for solid, non-abrasive rocks | 7-9 |
H 13.2.3 | Diamond Core Bit М 57 for hard, abrasive formations | 5-7 |
H 13.2.4 | Diamond Core Bit М 58 for solid, non-abrasive rocks | 7-9 |
Core Bits “PREMIUM”: Aggressive, effective bits of the highest quality. Designed for drilling in hard and very hard rocks (7-10 category on the Mohs scale). Do not require hard loads, drill fast in abrasive and slightly abrasive rocks. | ||
H 13.3.1 | Diamond Core Bit М 54 for very hard, moderately abrasive rocks | 8-10 |
H 13.3.2 | Diamond Core Bit М 59 for very hard, moderately abrasive rocks | 8-10 |
H 13.4.1 | Casing shoe | |
H 13.5.1 | Expander | |
Core Bits P | ||
Core Bits “STANDART”: Profitable option for soft and very abrasive formations. Wide range of rocks from soft to medium-hard (2-7 category on the Mohs scale). With anti-wear additives for longer bit life. | ||
P 13.1.1 | Diamond Core Bit М 51 for medium-abrasive rocks | 3-5 |
P 13.1.2 | Diamond Core Bit М 55 abrasive rocks | 2-4 |
P 13.1.3 | Diamond Core Bit М 56 for medium-abrasive rocks | 4-6 |
Core Bits “STANDART+”: Designed for drilling rocks with hardness from medium to hard (6-9 category on the Mohs scale). Provide good results when drilling rocks with different hardness and abrasiveness. | ||
P 13.2.1 | Diamond Core Bit М 52 broad range | 6-8 |
P 13.2.2 | Diamond Core Bit М 53 for solid, non-abrasive rocks | 7-9 |
P 13.2.3 | Diamond Core Bit М 57 for hard, abrasive formations | 5-7 |
P 13.2.4 | Diamond Core Bit М 58 for solid, non-abrasive rocks | 7-9 |
Core Bits “PREMIUM”: Aggressive, effective bits of the highest quality. Designed for drilling in hard and very hard rocks (7-10 category on the Mohs scale). Do not require hard loads, drill fast in abrasive and slightly abrasive rocks. | ||
P 13.3.1 | Diamond Core Bit М 54 for very hard, moderately abrasive rocks | 8-10 |
P 13.3.2 | Diamond Core Bit М 59 for very hard, moderately abrasive rocks | 8-10 |
P 13.4.1 | Casing shoe | |
P 13.5.1 | Expander |
The Mohs scale of mineral hardness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Soft | Medium | Hard | Very hard | Very abrasive | |||||
sandstone, limestone, siltstone, fluorite, shale, mudstone, calcite | norite granite, dolomitic limestone, serpentine, slate, marble, snake, jade | granite, dolomite, diorite, hematite, magnetite, mica schist, diabase syenite | quartz, gneiss, andesite, porphyry, pegmatite, silicified volcanics, basalt, gabbro, trachea |
siliceous schist, rhyolite, glass quartzite, dzhespilit, taconite, lamellar iron ore |